...
Note |
---|
Where a version number of ServiceScheduling is omitted from the list below, no problems were cleared for that release. |
Problems Cleared in 9.4.0.1 | |||||||||||||||||
System | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SCH-12247 | Cleared problem with operative shifts resetting to defaults when a FixBreak request was made for an operative's day with shift overrides. | ||||||||||||||||
SCH-12400 | Cleared problem with API Agent crashing when 'GETJOBREQUEST' API is called and the job's 'Notes' ends with a backslash. | ||||||||||||||||
ServiceManager | |||||||||||||||||
SCH-12292 | Cleared problem in Job Types page for not showing the updated job description. | ||||||||||||||||
ServiceAnalytics | |||||||||||||||||
No problems cleared. | |||||||||||||||||
ServicePlanner | |||||||||||||||||
No problems cleared. | |||||||||||||||||
ServiceGANTT | |||||||||||||||||
No problems cleared. | |||||||||||||||||
Dispatch Client | |||||||||||||||||
No problems cleared. | |||||||||||||||||
RJS | |||||||||||||||||
No problems cleared. | |||||||||||||||||
SWAT | |||||||||||||||||
No problems cleared. | |||||||||||||||||
Problems Cleared in 9.4.0.0 | |||||||||||||||||
System | |||||||||||||||||
SCH-10624 | -No offers being generated before a break followed by an appointment. | ||||||||||||||||
SCH-10627 | -FRU Restart linked to Productivity Workload Report runs. | ||||||||||||||||
SCH-10628 | -Offers being made that cannot be booked. | ||||||||||||||||
SCH-9860 | -Incorrect sm_rpt_stringBasedSAAudit description. | ||||||||||||||||
SCH-10647 | -Fixed job with broken constraints prevents offers earlier in the day. | ||||||||||||||||
ServiceManager | |||||||||||||||||
SCH-10885 | -Auto assign of team location when creating a team is not correct. | ||||||||||||||||
SCH-10356 | -Error updating general details (Permissions). | ||||||||||||||||
SCH-9397 | - CannotCannot change or update LK pattern (Returns 484 code). | ||||||||||||||||
ServiceAnalytics | |||||||||||||||||
No problems cleared. | |||||||||||||||||
ServicePlanner | |||||||||||||||||
SCH-8386 | -Planner country drop-down text no showing correct list. | ||||||||||||||||
SCH-10767 | -A few techs are not displaying their schedule on Planner. | ||||||||||||||||
SCH-9615 | -Planner resource re-order not available. | ||||||||||||||||
SCH-9616 | -Planner draw multiple resources - No option to select. | ||||||||||||||||
ServiceGANTT | |||||||||||||||||
SCH-8258 | -When IRU renamed in Manager the Gantt still displays the old IRU name. | ||||||||||||||||
SCH-11124 | -The 'Text Search' function on Gantt on isn't searching through | notes,note. | |||||||||||||||
Dispatch Client | |||||||||||||||||
No problems cleared. | |||||||||||||||||
RJS | |||||||||||||||||
No problems cleared. | |||||||||||||||||
SWAT | |||||||||||||||||
No problems cleared. |